Nutrition Information
Per Serving | Per 100ml | |
---|---|---|
Energy | 211 kcal | 101 kcal |
Protein | 7.3 g | 3.5 g |
Fat | 6.7 g | 3.2 g |
Saturated Fat | 4.9 g | 2.4 g |
Carbohydrate | 28.9 g | 13.8 g |
Total Sugar | 24.7 g | 11.8 g |
Nutrition Information
Per Serving | Per 100ml | |
---|---|---|
Energy | 183 kcal | 108 kcal |
Protein | 5.9 g | 3.5 g |
Fat | 5.3 g | 3.1 g |
Saturated Fat | 3.9 g | 2.3 g |
Carbohydrate | 26.8 g | 15.8 g |
Total Sugar | 22.9 g | 13.5 g |
Nutrition Information
Per Serving | Per 100ml | |
---|---|---|
Energy | 351 kcal | 121 kcal |
Protein | 11.5g | 4.0g |
Fat | 14.7g | 5.1g |
Saturated Fat | 9.7g | 3.4g |
Carbohydrate | 42.4g | 14.6g |
Total Sugar | 32.1g | 11.1g |
Comforting Five-flavoured popular Korean tea made from dried magnolia berries
Nutrition Information
Per Serving | Per 100ml | |
---|---|---|
Energy | 132 kcal | 43 kcal |
Protein | 0.0 g | 0.0 g |
Fat | 0.0 g | 0.0 g |
Saturated Fat | 0.0 g | 0.0 g |
Carbohydrate | 33.5 g | 10.8 g |
Total Sugar | 31.1 g | 10.0 g |
Refreshing Five-flavoured popular Korean tea made from dried magnolia berries
Nutrition Information
Per Serving | Per 100ml | |
---|---|---|
Energy | 170 kcal | 68 kcal |
Protein | 0.0 g | 0.0 g |
Fat | 0.0 g | 0.0 g |
Saturated Fat | 0.0 g | 0.0 g |
Carbohydrate | 42.2 g | 16.9 g |
Total Sugar | 39.8 g | 15.9 g |
Lime flavoured sparkling water
Nutrition Information
Per Serving | Per 100ml | |
---|---|---|
Energy | 0 kcal | 0 kcal |
Protein | 0g | 0g |
Fat | 0g | 0g |
Saturated Fat | 0g | 0g |
Carbohydrate | 0g | 0g |
Total Sugar | 0g | 0g |
Maximising the beauty of café latte with an addition of sweet milk cream foam.
Nutrition Information
Per Serving | Per 100ml | |
---|---|---|
Energy | 359 kcal | 189 kcal |
Protein | 13.0g | 6.8g |
Fat | 13.3g | 7.0g |
Saturated Fat | 8.5g | 4.5g |
Carbohydrate | 47.0g | 24.8g |
Total Sugar | 10.6g | 5.6g |
Thicker and creamy Chocolate drink
Nutrition Information
Per Serving | Per 100ml | |
---|---|---|
Energy | 351 kcal | 121 kcal |
Protein | 11.5 g | 4.0 g |
Fat | 14.7 g | 5.1 g |
Saturated Fat | 9.7 g | 3.4 g |
Carbohydrate | 42.4 g | 14.6 g |
Total Sugar | 32.1 g | 11.1 g |
The sweet creaminess along with the slightly bitter taste of the coffee
Nutrition Information
Per Serving | Per 100ml | |
---|---|---|
Energy | 92 kcal | 48 kcal |
Protein | 3.1 g | 1.6 g |
Fat | 5.1 g | 2.7 g |
Saturated Fat | 3.1 g | 1.6 g |
Carbohydrate | 8.8 g | 4.6 g |
Total Sugar | 6.0 g | 3.2 g |
Nutrition Information
Per Serving | Per 100ml | |
---|---|---|
Energy | 68 kcal | 27 kcal |
Protein | 2.4 g | 1.0 g |
Fat | 1.5 g | 0.6 g |
Saturated Fat | 0.9 g | 0.4 g |
Carbohydrate | 11.2 g | 4.5 g |
Total Sugar | 0 g | 0 g |